Aug
10
Sat
Meeting Date and Time | August 10, 2013; 7:45 am |
Meeting Title / Theme | Siblings |
Toastmaster | Nagisa |
Table Topics Master | Michelle |
General Evaluator | Madeleine |
Grammarian | Dick |
Timer | Johan |
Speaker 1 | Mary |
Speaker 2 | Andrea |
Speaker 3 | Janell |
Evaluator 1 | Patrick |
Evaluator 2 | Scott |
Evaluator 3 | Rich |
Aug
24
Sat
Meeting Date and Time | August 24, 2013; 7:45 am |
Meeting Title / Theme | Flames and Flings |
Toastmaster | Janell |
Table Topics Master | Rich |
General Evaluator | Johan |
Grammarian | Junlei |
Timer | Violetta |
Speaker 1 | Shen |
Speaker 2 | Michelle |
Speaker 3 | Nicole |
Evaluator 1 | Andrea |
Evaluator 2 | Nagisa |
Evaluator 3 | Madeleine |
Sep
14
Sat
Meeting Date and Time | September 14, 2013; 7:45 am |
Meeting Title/Theme | Humorous Speech & Table Topics Contest |
Contest Chair/Toastmaster | Nicole |
Speech Contestant 1 | Petra |
Speech Contestant 2 | Junlei |
Speech Contestant 3 | Steve |
Speech Contestant 4 | open |
TT Contestant 1 | Michelle |
TT Contestant 2 | open |
TT Contestant 3 | open |
TT Contestant 4 | open |
Chief Judge | Scott |
Judge | open |
Judge | open |
Judge | open |
Judge | open |
Judge | open |
Timer | Mark |
Timer | Angie |
Sergeant at Arms | open |
Sergeant at Arms | open |
Ballot Counter | Shen |
Ballot Counter | open |
Sep
28
Sat
Meeting Date and Time | September 28, 2013; 7:45 am |
Meeting Title / Theme | SpeEch a tHon! |
Toastmaster | Rich |
Table Topics Master | none |
General Evaluator | Junlei |
Grammarian | Andrea |
Timer | Johan |
Speaker 1 | Angie |
Speaker 2 | Auggie |
Speaker 3 | Mark |
Speaker 4 | Nagisa |
Speaker 5 | Dave |
Evaluator 1 | Janell |
Evaluator 2 | Ray |
Evaluator 3 | Steve |
Evaluator 4 | Mary |
Evaluator 5 | Sonja |
Oct
12
Sat
Meeting Date and Time | October 12, 2013; 7:45 am |
Meeting Title / Theme | Learning Curve |
Toastmaster | Johan |
Table Topics Master | Scott |
General Evaluator | Sonja |
Grammarian | Angie |
Timer | Janell |
Speaker 1 | Patrick |
Speaker 2 | Shen |
Speaker 3 | Junlei |
Speaker 4 | Rich |
Evaluator 1 | Madeleine |
Evaluator 2 | Nicole |
Evaluator 3 | Stephen |
Evaluator 4 | Mary |